Product Description
Item Name | Titanium Ring |
Material | Gr1, Gr2, Gr3, Gr4 ( CP Ti ), Gr5, Gr7, Gr9, Gr11, Gr12,Gr23,ect. |
Size | OD 200~1300mm, ID 60~1000mm, H10~700mm or customized size as drawing. |
Standards | ASTM B381,ASTM B348, ASTM F67, ASTM F136, AMS 4928, AMS4965,ect. |
State | annealed or hot formed |
Processing | hot forging, linear cutting, water jet cutting |
Surface | bright, polished, machined |
Test | chemical ,mechanical properties test, visual, ultrasonic, macrostructure, microstructure |
Application | industrial, chemical, medical, aerospace, marine engineering, ect. |
Titanium Forgings
Titanium material has many advantages in designing and engineering aspect, including excellent corrosion resistance, high strength-weight ratio and good forming property. Although titanium alloys are applied in many ways, the commercial pure (CP) grade 1 to 4 and Ti-6Al-4V (Grade 5) are the most common materials, For the titanium forgings, there are three main shapes including disc, ring and block. We also manufacture the machined parts according to customer's drawing. Our products are widely used in various fields, such as in chemical, metallurgy, salt-making, aerospace, medical and marine engineering, and so on.